NEW SL NO | NAME | MOB. NO | DATE OF JOINING | PRESENT STATUS | DESIGNATION | TRADE |
1 | SRI JAWAN DAS | 9337333343 | To be updated.. | WORKING | PRINCIPAL (I/C) | WORKING |
2 | PRADEEP KUMAR BARICK | 9438290009 | 21-Aug-20 | WORKING | TRAINING OFFICER | D/M MECH. |
3 | KRISHNA KUMARI NAYAK | 8763121107 | 31-Aug-20 | WORKING | TRAINING OFFICER | IT&ESM |
4 | CHHANDASHREE MAITY | 8637230134 | 07-Oct-20 | WORKING | AAA(JR) | N/A |
5 | SURYAKANTA PRADHAN | 8455055705 | 06-Jul-20 | WORKING | ATO | ELECTRICIAN |
6 | AKASH KUMAR TOPPO | 82492 46757 | 09-Aug-19 | WORKING | JUNIOR ASSISTANT | N/A |
7 | ABINASH SUMAN SHEKHAR | 8763362908 | 14-Jan-19 | WORKING | ATO | MRAC |
8 | ADITYA MOHAN DAS | 9439336479 | 10-Jul-17 | DEPLOYED FROM ITI,CHANDRAGIRI | ATO | TURNER |
9 | ANAND DASH | 9937195262 | 18-Nov-13 | WORKING | PTGI | MMV |
10 | BABURAM JENA | 9556688014 | 10-Aug-10 | WORKING | PTGI | MMV |
11 | BIJAY KUMAR MISHRA | 9437392386 | 14-Jan-19 | WORKING | ATO | WIREMAN |
12 | BIJAY PARAMGURU | 8658189207 | 07-Nov-07 | WORKING | PTGI | WS CALCULATION |
13 | BINA BISWAL | 9178664454 | 28-Oct-13 | WORKING | PTGI | MRAC |
14 | DEBRAJ GOUDA | 9668429380 | 03-Mar-15 | WORKING | ATO | ENGG.DRAWING |
15 | DEBASISH MOHANTY | 7656028375 | 14-Jan-19 | DEPLOYED, ITI, ROURKELA | ATO | COE(CHEMICAL) |
16 | DHANSINGH DANDSENA | 9937303351 | 16-Sep-95 | WORKING | MATE | |
17 | DIBYA PRAKASH PRADHAN | 9777205549 | 10-Aug-10 | WORKING | PTGI | FITTER |
18 | DILLIP KUMAR SAHOO | 9437452523 | 14-Jan-19 | WORKING | ATO | MACHINIST |
19 | JANARDAN MAHANTA | 9658537659 | 20-Jun-17 | WORKING | ATO | MMV |
20 | KARNA BEHERA | 9040874175 | 26-Jun-19 | DEPLOYED TO ITI PURUSHOTTAMPUR | ATO | ELECTRICIAN |
21 | KULAMANI KANTA | 9937825632 | 14-Jan-19 | DEPLOYED TO PTI, TAKATPUR | ATO | TURNER |
22 | LOPAMUDRA DEHURY | 9438604166 | 14-Jan-19 | DEPLOYED TO SPL. ITI,JATNI | ATO | COE(CHEMICAL) |
23 | MADHAB CHANDRA SAHU | 7894047393 | 05-Jun-10 | WORKING | PTGI | WIREMAN |
24 | MAMINI KALO | 9439842415 | 05-Jul-17 | WORKING | ATO | ELECTRICIAN |
25 | MANASI GAYATRI SAHU | 9040756116 | 01-May-09 | WORKING | PTGI | WS CALCULATION |
26 | MANORANJAN MALLIK | 9776017247 | 25-Nov-05 | WORKING | PTGI | ICTSM |
27 | MAHENDRA PRASAD BEHERA | 9937773705 | 14-Jan-19 | WORKING | ATO | MACHINIST |
28 | PANCHANAN BAG | 8018572938 | 25-Jul-96 | WORKING | STORE ATTENDANT | |
29 | PITABAS SATRUSAL | 9178940925 | 29-Mar-95 | WORKING | MATE | |
30 | PRAFULLA LUHA | 7008540186 | 16-Mar-15 | WORKING | ATO | FITTER |
31 | PREMA ORAM | 8249119550 | 14-Jan-19 | DEPLOYED TO ITI ROURKELA | ATO | FITTER |
32 | RAJKISHOR SAHU | 8895921696 | 09-Apr-85 | WORKING | HOTEL ATTENDANT | |
33 | PURUSHOTTAM MISHRA | 9178801305 | 01-Aug-07 | WORKING | PTGI | ES |
34 | RAKESH KUMAR MOHANTY | 9692407642 | 26-06-2019 | WORKING | ATO | ELECTRICIAN |
35 | RANJITA PUROHIT | 8338036232 | 29-Jun-96 | WORKING | JR. CLERK | |
36 | RANJITA BEHERA | 7894171602 | 14-Jan-19 | WORKING | ATO | ENGG. DRAWING |
37 | SANATANA KATA | 9437868253 | 01-Jul-17 | DEPLOYED FRON ITI,GUMMA | ATO | TURNER |
38 | SANJUKTA BHOI | 9937231791 | 14-Jan-19 | WORKING | ATO | INSTRUMENT.MECHANIC |
39 | SANTOSH KUMAR RANA | 8895149812 | 07-Apr-93 | WORKING | PEON | |
40 | SARANGI BHOI | 9439072682 | 14-Mar-15 | WORKING | ATO | FITTER |
41 | SATYABAN BISWAL | 7978119683 | 13-Mar-15 | WORKING | ATO | FITTER |
42 | SATYAJIT SAHU | 9937721310 | 14-Jan-19 | WORKING | ATO | MRAC |
43 | SATYA RANJAN PADHEE | 9778663556 | 14-Jan-19 | WORKING | ATO | COE(OMBST) |
44 | SOUMYASHREE BABU | 8847826092 | 11-Jun-12 | WORKING | PTGI | ENGG.DRAWING |
45 | SURESH CHANDRA NAYAK | 7978254880 | 16-Mar-15 | WORKING | ATO | MMPP |
46 | SUSHANTA KUMAR DASH | 9439662207 | 10-Aug-10 | WORKING | PTGI | FITTER |
47 | SUDHANSU BEHERA | 7325925076 | 14-Jan-19 | WORKING | ATO | FITTER |
48 | SWAGAT NANDA | 9438254251 | 13-Mar-15 | WORKING | ATO | IT&ESM |
49 | UMAKANTA PRADHAN | 9178677365 | 14-Jan-19 | WORKING | ATO | FITTER |
50 | DIPAK SAHOO | 9090734966 | 06-12-2021 | WORKING | TRAINING OFFICER | TURNER |
51 | SRIKANT JENA | 7008672816 | 19-08-2022 | WORKING | TRAINING OFFICER | WELDER |
52 | BIKASH CHANDA MISHRA | 9938212117 | 26-10-2007 | DEPLOYED TO GP , SAMBALPUR | JUNIER ASSISTANT | NA |
53 | ABANI KUMAR PATTNAIK | 9438001430 | 01-03-1996 | WORKING | MALI | NA |
54 | CHITRALEKHA SINGH | 8249306780 | 01-09-2018 | WORKING | PEON | NA |
55 | KISHOR CHANDA SAHOO | 9437344723 | 26-08-1995 | WORKING | DRIVER | NA |
56 | NILAMANI NAG | 9437037342 | 29-09-2017 | COMPONDER | NA | NA |
57 | PRATAP KUMAR SAHOO | 9437037341 | 04-07-2022 | SEETING OFFICER | NA | NA |
58 | SASMITA OJHA | 8908095557 | 24-05-2022 | WORKING | PTI CUM HOSTEL SUPERINTENDENT | NA |
59 | PRADIP KUMSR SAHOO | 7077042961 | 02-07-2022 | DEPLOYED FROM ITI,RASANPUR | JR ASSISTANT | NA |
60 | RANJITA BEHERA | 7008102180 | 02-12-2019 | WORKING | ATO | ELECTRICIAN |
61 | BISHAKHA DAS | 6370363589 | 25-Jul-22 | WORKING | ATO | D/M MECH. |
62 | JITRAY MARNDI | 8249997122 | 25-Jul-22 | WORKING | ATO | ELECTRONICS MECH. |
Fill The Below Form and Star Searching