Sl No | Designation | Required qualification | No.Of posts as per NCVT norms | Post Sanctioned | Available |
---|---|---|---|---|---|
1 | Principal(Sr.Scale) | Degree with five year exp or Diploma with eight year exp | 01 | 01 | 01 |
2 | Vice Principal | Degree with five year exp or Diploma with eight year exp | 01 | Nil | Nil |
3 | Training Officer | Degree with three year exp or Diploma with five year exp or ITI with eight year exp. | 09 | 02 | 02 |
4 | Drawing Instructor(ATO-DRAWING) | Degree with 1year exp/Diploma with 2year exp. | 07 | 02 | 01 |
5 | Mathematics Instructor(ATO-W/S/CALCULATION) | Degree with 1year exp/Diploma with 2year exp. | 07 | 02 | 02 |
6 | Employability Instructor | MBA/BBA/Graduationin sociology/Social welfare/Economicswith 2 year exp. | 01 | Nil | Nil |
7 | Computer Instructor | BE/MCA/Diploma/BCA/COPA | 01 | Nil | Nil |
8 | ATO/CATO | Degree with 1year exp/Diploma with 2year exp/ITI with 3 year exp. | 78 | 27 | 08 |
Fill The Below Form and Star Searching