Name of the Trade (linked to the respective Syllabus with DGET website | No. of Units | Total Seating Capacity | UNIT CAPACITY |
---|---|---|---|
Electrician | 12(4+4+4) | 252 | 21 |
Fitter | 12(4+4+4) | 252 | 21 |
Turner | 2 (1+1) | 32 | 16 |
D/M. Civil | 3 (1+1+1) | 78 | 26 |
MMV | 3(1+1+1) | 63 | 21 |
Wireman | 6(2+2+2) | 126 | 21 |
Diesel Mech. | 3(1+1+1) | 63 | 21 |
Machinist | 5(2+2+1) | 80 | 16 |
D/M Mech. | 3(1+1+1) | 78 | 26 |
Stenography | 02 | 52 | 26 |
Welder | 3(1+1+1) | 63 | 21 |
Instrument Mechanic | 3(1+1+1) | 78 | 26 |
MRAC | 3(1+1+1) | 78 | 26 |
ICTSM | 3(1+1+1) | 78 | 26 | Total |
Fill The Below Form and Star Searching